Tissot Classic Dream 28mm T1292102201300
About this item
- Case Size: 28.00 mm, Band Width: 14 mm, Case Thickness: 7.10 mm
- Swiss quartz movement
- Index dial type
- Date display
₨ 124,500
Guaranteed Safe Checkout
Features & Compatibility
| Style Name | Quartz Movement |
|---|---|
| Shape | Round |
| Band Color | Rose Gold |
| Dial Color | White |
| Theme | Sports |
| Pattern | Solid |
| Face Style | Index |
| Character | Fashion |
| Display | Analog |
|---|---|
| Watch Movement Type | Swiss Quartz |
| Additional Features | Roman Numeral |
| Power Source | Battery Powered |
| Strap Type | Bracelet |
| Water Resistance Depth | 165 Feet |
| Sport Type | Swimming, showering |
| Clasp Type | Push Button Hidden Clasp |
| Water Resistance Level | Water Resistant |
| Embellishment Feature | Crystal |
| Closure Type | Buckle |
Additional information
Customer Reviews
Be the first to review “Tissot Classic Dream 28mm T1292102201300” Cancel reply

Reviews
There are no reviews yet.